CapricornReportRequest
Version: v2.0.0
Supporting model
A request/response or nested model — not a stored DynamoDB entity.
Overview
Capricorn Report Request Model for querying payments and cash refunds
Fields
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
date_range_preset | DateRangePreset (TODAY, LAST_7_DAYS, LAST_30_DAYS, LAST_3_MONTHS, LAST_12_MONTHS, MONTH_TO_DATE, YEAR_TO_DATE, ALL_TIME) | ❌ | — | Predefined date range options |
start_date | str | ❌ | — | — |
end_date | str | ❌ | — | — |
transaction_type | TransactionType (ALL, PAYMENT, CREDIT) | ❌ | ALL | Transaction type filter options |
reference | str | ❌ | — | — |
contact_name | str | ❌ | — | — |
capricorn_member_number | str | ❌ | — | — |
APIs / Triggers
No API or event interacts with this object directly.
Change history
v2.0.0 · 2025-12-12 · Olaniyi Ajayi · b41d63e6e
report
- Removed field
contact_id(breaking).
v1.0.0 · 2025-12-12 · Olaniyi Ajayi · 423d85f35
fx
- Initial version.
Generated from
dismantly-backend/Microservices/Capricorn/dependencies/models.py. Do not edit by hand.