PutInvoiceColumnVisibility
Version: v1.0.0
Supporting model
A request/response or nested model — not a stored DynamoDB entity.
Overview
Deprecated legacy PutInvoiceColumnVisibility model.
Fields
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
invoice_column_visibility_id | str | ❌ | — | — |
invoice_column_visibility | InvoiceColumnVisibility | ✅ | — | Deprecated legacy InvoiceColumnVisibility model. |
created_at | str | ❌ | — | — |
updated_at | str | ❌ | — | — |
type | str | ❌ | INVOICE_COLUMN_VISIBILITY | — |
Embedded models
Models embedded in the fields above — shown inline; they have no separate page.
InvoiceColumnVisibility — v1.0.0
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
invoice_display_id | bool | ❌ | False | — |
status | bool | ❌ | False | — |
contact_id | bool | ❌ | False | — |
work_order_id | bool | ❌ | False | — |
dispatch_status | bool | ❌ | False | — |
issue_date | bool | ❌ | False | — |
due_date | bool | ❌ | False | — |
last_emailed_at | bool | ❌ | False | — |
reference | bool | ❌ | False | — |
amount_due | bool | ❌ | False | — |
total | bool | ❌ | False | — |
sales_person | bool | ❌ | False | — |
actions | bool | ❌ | False | — |
amount_paid | bool | ❌ | False | — |
amount_credited | bool | ❌ | False | — |
Change history
v1.0.0· 2025-08-03 · Cian (shared account) · Initial version. (d02ae5d48)
APIs / Triggers
No API or event interacts with this object directly.
Change history
v1.0.0 · 2025-08-03 · Cian (shared account) · d02ae5d48
fxfx
- Initial version.
Generated from
dismantly-backend/Microservices/Invoice/dependencies/models.py. Do not edit by hand.