ExpensePut
Version: v1.0.0
Supporting model
A request/response or nested model — not a stored DynamoDB entity.
Overview
ExpensePut
Fields
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
vehicle_id | str | ✅ | — | — |
expense_id | str | ❌ | — | — |
contact | str | ❌ | — | — |
contact_id | str | ❌ | — | — |
description | str | ✅ | — | — |
reference | str | ❌ | — | — |
date | str | ❌ | — | — |
currency | str | ❌ | — | — |
expense_display_id | str | ❌ | — | — |
amount | float | ✅ | — | — |
updated_at | str | ❌ | 2026-06-23T08:40:20.212425+00:00 | — |
APIs / Triggers
| Trigger | Endpoint / Source | Detail | Handler |
|---|---|---|---|
| API | PUT /expenses | — | src/expenses/vehicle_put_expense.py |
Change history
No recorded history.
Generated from
dismantly-backend/Microservices/Vehicle/dependencies/models.py. Do not edit by hand.