VehiclePost
Version: v1.0.0
Supporting model
A request/response or nested model — not a stored DynamoDB entity.
Overview
VehiclePost
Fields
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
vehicle_id | str | ❌ | — | — |
vehicle_schema_country | str | ✅ | — | — |
veh_chassis_code_raw | str | ❌ | — | — |
veh_chassis_code | str | ❌ | — | — |
veh_production_year | int | ❌ | — | — |
veh_production_year_from | int | ❌ | — | — |
veh_production_year_to | int | ❌ | — | — |
veh_production_month_from | int | ❌ | — | — |
veh_production_month_to | int | ❌ | — | — |
veh_production_applicable_years | List[int] | ✅ | — | — |
veh_body_type | str | ❌ | — | — |
veh_body_type_id | str | ❌ | — | — |
veh_country_of_origin | str | ❌ | — | — |
veh_country_of_origin_id | str | ❌ | — | — |
veh_engine_code_raw | str | ❌ | — | — |
veh_engine_code | str | ❌ | — | — |
veh_engine_size_cc | int | ❌ | — | — |
veh_engine_size_litres | float | ❌ | — | — |
veh_engine_power | float | ❌ | — | — |
veh_engine_power_metric | str | ❌ | — | — |
veh_fuel_type | str | ❌ | — | — |
veh_fuel_type_id | str | ❌ | — | — |
veh_drive_type | str | ❌ | — | — |
veh_drive_type_id | str | ❌ | — | — |
does_vehicle_start | bool | ❌ | — | — |
is_vehicle_drivable | bool | ❌ | — | — |
is_water_damaged | bool | ❌ | — | — |
has_engine_been_tested | bool | ❌ | — | — |
odometer | int | ❌ | — | — |
odometer_metric | DistanceMetric | ❌ | — | — |
veh_weight | float | ❌ | — | — |
veh_weight_metric | WeightMetric | ❌ | — | — |
number_of_keys | int | ❌ | — | — |
registration_id | str | ❌ | — | — |
vin | str | ❌ | — | — |
veh_engine_cylinder_number | int | ❌ | — | — |
veh_engine_cylinder_number_id | str | ❌ | — | — |
veh_transmission_type | str | ❌ | — | — |
veh_transmission_type_id | str | ❌ | — | — |
veh_transmission_num_speeds | int | ❌ | — | — |
veh_transmission_num_speeds_id | str | ❌ | — | — |
veh_transmission_code | str | ❌ | — | — |
veh_brake_abs | str | ❌ | — | — |
veh_brake_abs_id | str | ❌ | — | — |
veh_steering_system | str | ❌ | — | — |
veh_steering_system_id | str | ❌ | — | — |
veh_axle_code | str | ❌ | — | — |
veh_num_of_doors | int | ❌ | — | — |
veh_num_of_doors_id | str | ❌ | — | — |
veh_exterior_color | str | ❌ | — | — |
veh_exterior_color_id | str | ❌ | — | — |
veh_exterior_color_code | str | ❌ | — | — |
veh_glass_color | str | ❌ | — | — |
veh_glass_color_id | str | ❌ | — | — |
veh_vin_first_11 | str | ❌ | — | — |
is_fire_damaged | bool | ❌ | — | — |
veh_wheel_type | str | ❌ | — | — |
veh_wheel_type_id | str | ❌ | — | — |
veh_wheel_size | str | ❌ | — | — |
veh_wheel_size_id | str | ❌ | — | — |
veh_tyre_size | str | ❌ | — | — |
has_radio | bool | ❌ | — | — |
has_cruise_control | bool | ❌ | — | — |
has_air_bags | bool | ❌ | — | — |
has_air_conditioning | bool | ❌ | — | — |
has_electric_windows | bool | ❌ | — | — |
has_central_locking | bool | ❌ | — | — |
has_sun_roof | bool | ❌ | — | — |
has_ignition_damage | bool | ❌ | — | — |
veh_seat_material | str | ❌ | — | — |
veh_seat_material_id | str | ❌ | — | — |
veh_interior_color | str | ❌ | — | — |
veh_interior_color_id | str | ❌ | — | — |
veh_interior_color_code | str | ❌ | — | — |
damages | str | ❌ | — | — |
public_comments | str | ❌ | — | — |
private_comments | str | ❌ | — | — |
purchase | Purchase | ✅ | — | Purchase |
arrival_date | str | ❌ | — | — |
arrival_status | bool | ❌ | — | — |
expenses | List[ExpenseVehiclePost] | ✅ | — | — |
location | str | ❌ | — | — |
location_id | str | ❌ | — | — |
purpose | str | ❌ | — | — |
purpose_id | str | ❌ | — | — |
title | str | ❌ | — | — |
title_template | str | ❌ | — | — |
has_battery | bool | ❌ | — | — |
has_jack | bool | ❌ | — | — |
custom_fields | List[CustomField] | ✅ | — | — |
images | List[Image] | ✅ | — | — |
images_status | VehicleImagesStatus | ❌ | — | — |
videos | List[Video] | ✅ | — | — |
files | List[File] | ✅ | — | — |
updated_at | str | ❌ | 2026-06-23T08:40:20.216904+00:00 | — |
is_draft | bool | ❌ | True | — |
inspection_status | InspectionStatus (PENDING, DONE, NOT_REQUIRED, DRAFT) | ✅ | — | InspectionStatus |
inspection_list_template_id | str | ❌ | — | — |
inspection_list_applied_date | str | ❌ | — | — |
veh_make_id | str | ❌ | — | — |
veh_make | str | ❌ | — | — |
veh_make_model | str | ❌ | — | — |
veh_model_id | str | ❌ | — | — |
veh_model | str | ❌ | — | — |
veh_submodel | str | ❌ | — | — |
veh_submodel_id | str | ❌ | — | — |
veh_series | str | ❌ | — | — |
veh_series_id | str | ❌ | — | — |
veh_production_month | int | ❌ | — | — |
raw_veh_model | str | ❌ | — | — |
raw_veh_submodel | str | ❌ | — | — |
raw_veh_series | str | ❌ | — | — |
veh_cylinder_head_type | str | ❌ | — | — |
veh_cylinder_head_type_id | str | ❌ | — | — |
veh_engine_block_type | str | ❌ | — | — |
veh_engine_block_type_id | str | ❌ | — | — |
veh_engine_valves | str | ❌ | — | — |
veh_engine_valves_id | str | ❌ | — | — |
veh_engine_version | str | ❌ | — | — |
veh_engine_version_id | str | ❌ | — | — |
ebay_fitments | List[EbayFitmentEntryAUS | EbayFitmentEntryGB | EbayFitmentEntryUS] | ❌ |
Embedded models
Models embedded in the fields above — shown inline; they have no separate page.
ExpenseVehiclePost — v1.0.0
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
expense_id | str | ❌ | — | — |
contact | str | ❌ | — | — |
contact_id | str | ❌ | — | — |
description | str | ✅ | — | — |
reference | str | ❌ | — | — |
date | str | ❌ | — | — |
currency | str | ❌ | — | — |
expense_display_id | str | ❌ | — | — |
amount | float | ✅ | — | — |
created_at | str | ❌ | 2026-06-23T08:40:20.213997+00:00 | — |
updated_at | str | ❌ | 2026-06-23T08:40:20.214002+00:00 | — |
type | str | ❌ | EXPENSE | — |
No recorded history.
CustomField — v1.0.0
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
name | str | ✅ | — | — |
value | str | ✅ | — | — |
Change history
v1.0.0· 2025-02-21 · Cian (shared account) · Initial version. (2ffc9c19c)
EbayFitmentEntryAUS — v1.0.0
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
fitment_id | str | ❌ | — | — |
epids | List[str] | ✅ | — | — |
years | List[str] | ✅ | — | — |
make | str | ❌ | — | — |
model | str | ❌ | — | — |
submodel | str | ❌ | — | — |
variant | str | ❌ | — | — |
plat_gen | str | ❌ | — | — |
engine | str | ❌ | — | — |
body | str | ❌ | — | — |
type | str | ❌ | — | — |
k_type | str | ❌ | — | — |
notes | str | ❌ | — | — |
source | FitmentSourceEnum (MANUAL, DONOR_VEHICLE, EBAY) | ✅ | — | Fitment Source Enum |
No recorded history.
EbayFitmentEntryGB — v1.0.0
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
fitment_id | str | ❌ | — | — |
make | str | ❌ | — | — |
model | str | ❌ | — | — |
type | str | ❌ | — | — |
variant | str | ❌ | — | — |
chassis | str | ❌ | — | — |
years | List[str] | ❌ | [] | — |
engine | str | ❌ | — | — |
notes | str | ❌ | — | — |
k_type | str | ✅ | — | — |
source | FitmentSourceEnum (MANUAL, DONOR_VEHICLE, EBAY) | ✅ | — | Fitment Source Enum |
No recorded history.
EbayFitmentEntryUS — v1.0.0
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
fitment_id | str | ❌ | — | — |
epids | List[str] | ✅ | — | — |
years | List[str] | ✅ | — | — |
make | str | ❌ | — | — |
model | str | ❌ | — | — |
trim | str | ❌ | — | — |
engine | str | ❌ | — | — |
submodel | str | ❌ | — | — |
aspiration | str | ❌ | — | — |
body | str | ❌ | — | — |
notes | str | ❌ | — | — |
source | FitmentSourceEnum (MANUAL, DONOR_VEHICLE, EBAY) | ✅ | — | Fitment Source Enum |
No recorded history.
APIs / Triggers
| Trigger | Endpoint / Source | Detail | Handler |
|---|---|---|---|
| API | POST / | — | src/vehicle_create.py |
| API | PUT / | — | src/vehicle_update.py |
Change history
v1.0.0 · 2025-02-21 · Cian (shared account) · 2ffc9c19c
part ready
- Initial version.
Generated from
dismantly-backend/Microservices/Vehicle/dependencies/models.py. Do not edit by hand.